PhD Students
Doctoral students under the supervision of an IMTech faculty member
Name | Doctoral program | Research topic | Advisors |
---|---|---|---|
Lluís Alemany | Computing | Theory, algorithms and applications of arrangements of graphs: statistical properties and maximal problems | Ramon Ferrer-Cancho |
Patricio Almirón | Investigación Matemática (UCM) | Algebraic Geometry approach to Singularities | Maria Alberich, Alejandro Melle (UCM) |
Pradeep Kumar Bal | Applied Mathematics | Mathematical and computational modeling of cell-cell adhesion | Marino Arroyo, Xavier Trepat (IBEC) |
Jordi Barceló | Applied Mathematics | Flexoelectricity effects on the fracture of ferroelectrics | Irene Arias |
Ashutosh Bijalwan | Applied Mathematics | Optimal Control under ODE-PDE constraints. | Jose J Muñoz |
Joaquim Brugués | Applied Mathematics | Floer homology of b-symplectic manifolds | Eva Miranda |
Robert Cardona | Applied Mathematics | Contact topology and Reeb dynamics with applications to ideal fluids | Eva Miranda |
Nimesh Chahare | Applied Mathematics | Monolayer inflation to probe epithelial mechanics | Marino Arroyo |
Franco Coltraro | Applied Mathematics | Mathematical Modelling of cloth tailored to robotic manipulation | Maria Alberich, Jaume Amorós (UPC) |
Felipe Concha | Civil Engineering | Mathematical and computational modeling of cell and tissue mechanics | Marino Arroyo |
Matthew Coulson | Applied Mathematics | Applied Mathematics | Gillem Perarnau |
Mònica Dingle | Civil Engineering | Multiscale modelling of free surface effects on small scale electromechanics | Irene Arias |
Juan Carlos Felipe | Applied Mathematics | Qualitative properties of solutions to integro-differential elliptic problems | Xavier Cabré |
Jordi Font | Applied Mathematics | Mathematical and computational modeling of active tissue flows | Marino Arroyo |
Marina Garrote | Applied Mathematics | Algebraic and semialgebraic tools for phylogenetic reconstruction | Marta Casanellas, Jesús Fernández |
Mar Giral | Applied Mathematics | Homoclinic and chaotic phenomena around L3 in the Restricted 3 body problem | Marcel Guàrdia, Imma Baldomà |
Antonio González | Applied Mathematics | Mathematical modelling for robotics | Maria Alberich, Júlia Borràs (IRI) |
Armando Gutiérrez | Applied Mathematics | Arithmetic intersections and base change for automorphic forms. | Victor Rotger, Gerard Freixas (Jussieu, Paris) |
Víctor Hernández | Applied Mathematics | Anticyclotomic p-adic L-functions and Darmon points | Víctor Rotger, Santiago Molina |
Hervin Hoxha | Applied Mathematics | Data-Based Fault Diagnosis for Wind Turbines | Francs Pozo , Yolanda Vidal |
José Lamas | Applied Mathematics | Collision dynamics in the three body problem | Marcel Guardia, Teresa M. Seara |
Alberto Larrauri | Applied Mathematics | Logic and random discrete structures | Marc Noy |
Anastasia Matveeva | Applied Mathematics | Poisson structures of moduli spaces | Eva Miranda |
Pau Mir | Applied Mathematics | Singularities and symmetries in symplectic geometry:: models, classification and quantization. | Eva Miranda |
Waleed Mirza | Applied Mathematics | Mathematical and computational modeling of nematic ordering in cytoskeletal networks | Marino Arroyo |
Alice Mocci | Civil Engineering | Rational design of flexoelectric metamaterials | Irene Arias |
Hossein Mohammadi | Civil Engineering |
Flexoelectricity at surface instabilities
|
Irene Arias |
Román Moreno | Applied Mathematics | The role of resonances in Arnold diffusion | Teresa M. Seara, Imma Baldomà |
Belén Noguera | Statistics and Operations Research | Optimization methods in Data Science and machine learning | Jordi Castro, Javier Heredia (UPC) |
Adam Ouzeri | Applied Mathematics | Mathematical and computational modeling of epithelial mechanics | Marino Arroyo |
Jaime Paradela
|
Applied Mathematics | Oscillatory motions and Arnold diffusion in the Restricted 3 body problem | Marcel Guardia, Teresa M. Seara |
Marc Plana
|
Applied Mathematics | Interference dynamics in pathogens | Tomás Lázaro, Josep Sardanyés (CRM), Santiago Elena (I2SysBio CSIC-UV), |
Bryan Puruncajas
|
Automatic Control, Robotics and Vision | Failure and damage detection, diagnostics and prognosics of wind turbines | Yolanda Vidal, Christian Tutivén (EP Litoral, Ecuador) |
Oscar Rodríguez del Río | Applied Mathematics |
Ejection-collision orbits in the restricted three-body problem
|
Mercè Ollé, Jaume Soler |
Guillem Sala | Applied Mathematics | Higher homotopy theory and p-adic L-functions | Víctor Rotger |
Diego Sandoval | Earthquake Engineering and Structural Dynamics | Development of methods for smart monitoring of pitch bearings in floating offshore wind turbines | Francesc Pozo, Yolanda Vidal, Urko Leturiondo (IKERLAN) |
Juan Carlos Tarín | Civil Engineering | Mathematical and computational modeling of flexo-photovoltaics | Irene Arias |
Iñigo Urtiaga | Applied Mathematics | Regularity of stable solutions to semilinear elliptic problems | Xavier Cabré |
Vassiliki Velona | Applied Mathematics | Probabilistic combinatorics, random graphs and combinatorial statistics | Juanjo Rué, Gabor Lugosi (UPF) |
Ricard Vilar | Applied Mathematics | Quantum error-correcting codes | Simeon Ball |
Maximilian Wötzel | Applied Mathematics | Additive combinatorics and number theory | Oriol Serra, Juanjo Rué |
|
Share: